EBEI · May 2026
Eightcap, Forex.com and Pepperstone tie for the top of the inaugural index at 66.0 / 100
Measurement window: 2026-05-01 → 2026-05-31. Scored from 26brokers’ published EUR/USD spread and tier-1 regulator-licence disclosures — no live spread snapshots or uptime probes were captured this window.
Last verified: July 2026
Executive summary
Eightcap, Forex.com and Pepperstone tie for the top of the inaugural EU Broker Execution Index at 66.0 out of 100. This first issue scores two live inputs only: each broker's published EUR/USD spread and the number of tier-1 regulator licences (FCA, BaFin, CySEC, ASIC and peers) directly held by the entity serving EU retail clients. The brokers at the top pair a raw/ECN-account advertised spread at or near 0.0 pips with three or more tier-1 licences. Where scores are level, the licence count is the separator, not the advertised spread — several brokers advertise the same near-zero raw spread, so regulatory completeness does the ranking work below the top tie.
Five of the seven methodology categories — uptime, MiFID II RTS 28 slippage, audited capital adequacy, compensation-scheme membership and public regulatory actions — are held at a documented neutral value for every broker this issue, because the capture pipeline behind them is not yet live. That is stated plainly rather than filled with estimates: no live spread snapshots and no uptime probes were taken for this window, so those observation counts are zero. The index therefore ranks on regulatory standing and advertised pricing until RTS 28 ingestion and live spread capture begin. Readers weighing execution quality should treat this issue as a regulatory-completeness and advertised-cost baseline, not a slippage measurement.
For a trader deciding now, the practical read is narrow: a top-quartile EBEI position here means the broker advertises a tight EUR/USD spread and holds multiple tier-1 licences — for EU clients, a CySEC or BaFin licence carries ICF/EdW investor-compensation cover that an offshore-only book does not. It does not yet certify real-world fill quality; for that, check each broker's own RTS 28 best-execution report, which regulated EU entities must publish. The next issue widens the scored inputs as the data pipeline comes online.
Rankings
Scored out of 100 using methodology v1.0. Read methodology.
| # | Broker | Score | Δ vs last | Highlights |
|---|---|---|---|---|
| 1 | Eightcap ASIC (Australia) · FCA (UK) | 66.0 | new |
|
| 2 | Forex.com CySEC (Cyprus) · FCA (UK) | 66.0 | new |
|
| 3 | Pepperstone BaFin (Germany) · CySEC (Cyprus) | 66.0 | new |
|
| 4 | XTB KNF (Poland) · FCA (UK) | 64.8 | new |
|
| 5 | Admirals CySEC (Cyprus) · FCA (UK) | 61.0 | new |
|
| 6 | Axi FCA (UK) · ASIC (Australia) | 61.0 | new |
|
| 7 | Equiti FCA (UK) · CySEC (Cyprus) | 61.0 | new |
|
| 8 | FxPro FCA (UK) · CySEC (Cyprus) | 61.0 | new |
|
| 9 | IC Markets ASIC (Australia) · CySEC (Cyprus) | 61.0 | new |
|
| 10 | Tickmill CySEC (Cyprus) · FCA (UK) | 61.0 | new |
|
| 11 | Interactive Brokers SEC (USA) · FCA (UK) | 59.8 | new |
|
| 12 | Capital.com FCA (UK) · CySEC (Cyprus) | 58.5 | new |
|
| 13 | FXCM FCA (UK) · ASIC (Australia) | 58.5 | new |
|
| 14 | IG BaFin (Germany) · FCA (UK) | 58.5 | new |
|
| 15 | CMC Markets BaFin (Germany) · FCA (UK) | 57.3 | new |
|
| 16 | FXTM FCA (UK) · FSCA (South Africa) | 56.0 | new |
|
| 17 | Plus500 CySEC (Cyprus) · FCA (UK) | 56.0 | new |
|
| 18 | RoboForex FSC (Belize) · CySEC (Cyprus) | 56.0 | new |
|
| 19 | eToro CySEC (Cyprus) · FCA (UK) | 53.5 | new |
|
| 20 | OANDA FCA (UK) · ASIC (Australia) | 53.5 | new |
|
| 21 | Saxo Bank Danish FSA (Denmark) · FCA (UK) | 53.5 | new |
|
| 22 | XM CySEC (Cyprus) · ASIC (Australia) | 53.5 | new |
|
| 23 | AvaTrade Central Bank of Ireland (Ireland) · CySEC (Cyprus) | 49.8 | new |
|
| 24 | Trading 212 FCA (UK) · CySEC (Cyprus) | 49.8 | new |
|
| 25 | BlackBull Markets FMA (New Zealand) · FSA (Seychelles) | 46.0 | new |
|
| 26 | Swissquote FINMA (Switzerland) · FCA (UK) | 44.8 | new |
|
Methodology changes for this issue
- Initial publication of methodology v1.0