Best Forex Brokers for Hungarian Traders in Europe 2026
Compare the best EU-regulated forex brokers available to Hungarian traders. The Magyar Nemzeti Bank (MNB) is the integrated financial supervisor. Most brokers are passported from CySEC, BaFin, or the FCA. All listed brokers comply with ESMA rules and offer EUR accounts.
Last verified: July 2026
Tier-1 regulated only. We only list brokers regulated by FCA, CySEC, BaFin, ASIC, or equivalent tier-1 regulators.
| # ▲▼ | Broker ▲▼ | Score ▲▼ | Cost/Lot ▲▼ | Min Deposit ▲▼ | EUR/USD ▲▼ | Max Leverage ▲▼ | Regulators ▲▼ | Platforms ▲▼ | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.1 | $5.00 | None | 0.1 pips (average with commission) | Up to 1:30 | SECUSAFCAUKCBIIrelandMNBHungary | Trader Workstation (TWS), IBKR Mobile, IBKR GlobalTrader, Client Portal | This broker does not accept new clients from your region CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. A high percentage of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | |
| 2 | 9.1 | $7.00 | $200 | 0.0 pips (Raw Spread), 0.6 pips (Standard) | Up to 1:30 | ASICAustraliaCySECCyprusFSASeychelles | MetaTrader 4, MetaTrader 5, cTrader, TradingView | This broker does not accept new clients from your region CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. A high percentage of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | |
| 3 | 9.0 | $6.00 | None | 0.6 pips (Platinum), 0.8 pips (Classic) | Up to 1:30 | Danish FSADenmarkFCAUKASICAustralia | SaxoTraderGO, SaxoTraderPRO, SaxoInvestor | This broker does not accept new clients from your region CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. A high percentage of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | |
| 4 | 8.9 | $7.00 | None | 0.7 pips average | Up to 1:30 (EU/UK/AU); international clients onboard via CMC Markets Bermuda Ltd (BMA), outside EU/UK compensation schemes | BMABermudaBaFinGermanyFCAUKASICAustralia | Next Generation Platform, MetaTrader 4 | This broker does not accept new clients from your region CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. A high percentage of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | |
| 5 | T2 Trading 212EU | 8.9 | $9.00 | €1 | 0.9 pips average | Up to 1:30 | FCAUKCySECCyprusFSCBulgaria | Trading 212 Web, Trading 212 App | This broker does not accept new clients from your region CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. A high percentage of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. |
| 6 | 8.8 | $6.00 | CHF 1000 | 1.3 pips (Standard), 0.6 pips (Elite) | Up to 1:30 | FINMASwitzerlandFCAUKSFCHong Kong | Swissquote Platform, MetaTrader 4, MetaTrader 5 | This broker does not accept new clients from your region CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. A high percentage of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | |
| 7 | 8.7 | $6.00 | $5 | 0.6 pips (Ultra Low), 1.6 pips (Standard) | Up to 1:30 | CySECCyprusASICAustraliaIFSCBelize | MetaTrader 4, MetaTrader 5, XM App | This broker does not accept new clients from your region CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. A high percentage of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | |
| 8 | 8.7 | $9.00 | €100 | 0.9 pips typical | Up to 1:30 | Central Bank of IrelandIrelandCySECCyprusASICAustraliaFSCASouth AfricaFSAJapan | MetaTrader 4, MetaTrader 5, AvaTradeGO, WebTrader, AvaOptions, AvaSocial | This broker does not accept new clients from your region CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. A high percentage of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | |
| 9 | 8.6 | $6.00 | None | 0.6 pips average | Up to 1:30 | FCAUKASICAustraliaNFAUSA | OANDA Platform, MetaTrader 4, MetaTrader 5, TradingView | Affiliate programme not available CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. A high percentage of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | |
| 10 | T TickmillEU | 8.5 | $6.00 | €100 | 0.0 pips (Raw), 1.6 pips (Classic) | Up to 1:30 | CySECCyprusFCAUKFSASeychelles | MetaTrader 4, MetaTrader 5, Tickmill App | This broker does not accept new clients from your region CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. A high percentage of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. |
| 11 | 8.5 | $7.00 | $100 | 0.0 pips (Raw+), 1.2 pips (Standard) | Up to 1:30 | FCAUKCySECCyprusFSCASouth Africa | MetaTrader 4, MetaTrader 5, cTrader, FxPro Platform | This broker does not accept new clients from your region CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. A high percentage of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | |
| 12 | 8.5 | $6.00 | $50 | 0.0 pips (Raw ECN), 1.1 pips (Standard STP) | Up to 1:30 | ASICAustraliaCIMACayman IslandsVFSCVanuatu | MetaTrader 4, MetaTrader 5, cTrader, TradingView, ProTrader | This broker does not accept new clients from your region CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. A high percentage of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | |
| 13 | 8.4 | $10.00 | $100 | 0.0 pips (Raw), 1.0 pips (Standard) | Up to 1:30 | CySECCyprusFCAUKNFAUSAASICAustralia | Forex.com Platform, MetaTrader 4, MetaTrader 5, TradingView | This broker does not accept new clients from your region CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. A high percentage of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | |
| 14 | 8.4 | $7.00 | None | 0.0 pips (Pro), 1.0 pips (Standard) | Up to 1:30 | FCAUKASICAustraliaDFSADubai | MetaTrader 4, Axi Copy Trading App | This broker does not accept new clients from your region CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. A high percentage of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | |
| 15 | 8.4 | $7.00 | $100 | 0.0 pips (Raw), 1.0 pips (Standard) | Up to 1:30 | ASICAustraliaFCAUKCySECCyprus | MetaTrader 4, MetaTrader 5, TradingView | This broker does not accept new clients from your region CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. A high percentage of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | |
| 16 | 8.4 | $4.00 | $10 | 0.0 pips (Prime, ECN), 1.3 pips (Pro-Standard) | Up to 2000:1 (offshore) | FSCBelize | MetaTrader 4, MetaTrader 5, R StocksTrader, R WebTrader, R MobileTrader | This broker does not accept new clients from your region CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. A high percentage of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | |
| 17 | 8.4 | $4.00 | $10 | 0.0 pips (ECN Zero), 0.1 pips (ECN), 1.5 pips (Standard) | Up to 1:30 | FCAUKFSCASouth Africa | MetaTrader 4, MetaTrader 5, FXTM Trader | This broker does not accept new clients from your region 73% of retail CFD accounts lose money. | |
| 18 | A AdmiralsEU | 8.2 | $6.00 | €25 | 0.0 pips (Zero), 0.5 pips (Trade) | Up to 1:30 | CySECCyprusFCAUK | MetaTrader 4, MetaTrader 5, MetaTrader Supreme Edition, SteamTrader | This broker does not accept new clients from your region 72% of retail CFD accounts lose money. |
| 19 | 8.1 | $2.00 | £50 | 0.2 pips (Active Trader), 1.3 pips (Standard) | Up to 1:30 | FCAUKASICAustralia | Trading Station, MetaTrader 4, TradingView, ZuluTrade | This broker does not accept new clients from your region CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. A high percentage of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | |
| 20 | 8.0 | $7.00 | None | 0.0 pips (Premier), ~1.0 pip (Standard) | Up to 1:2000 | FCAUKCySECCyprusSCAUAEFSASeychelles | MetaTrader 4, MetaTrader 5, EQTrader | This broker does not accept new clients from your region CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. A high percentage of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. | |
| 21 | 7.8 | $4.50 | None | 0.0 pips (Zero), 0.9 pips (Classic) | Up to 1:30 | ASICAustraliaVFSCVanuatuFSASeychelles | MetaTrader 4, MetaTrader 5, cTrader, TradingView, WebTrader | Visit CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. A high percentage of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. |
Explore Other Categories
Explore more
Related pages you might find useful.
Best ECN Brokers
Direct market access with raw pricing.
Best for Scalping
Ultra-fast execution for scalpers.
Best for Beginners
Strong education and responsive support for new traders.
Broker Finder Quiz
Get a personalised broker recommendation in seconds.
Compare Brokers
Build your own side-by-side broker comparison.
CFD Risk Warning
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. A high percentage of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
This website is for informational purposes only. The content does not constitute investment advice. Trading leveraged products carries a high level of risk and may not be suitable for all investors. Past performance is not indicative of future results.












